navigation
|
||||||||||
|
World Weather Map big carte de prévision | jour Ven | soir Ven | nuit Sat | matin Sat | jour Sat | soir Sat | nuit Sun | matin Sun | jour Sun | soir Sun |
| Cloud | ||||||||||
| atmosphérique pression mm | 127 759 | 127 757 | 127 756 | 127 756 | 127 756 | 127 756 | 127 756 | 127 757 | 127 758 | 127 758 |
| atmosphériques de température, ° C | 22 24 | 20 22 | 15 17 | 16 18 | 19 21 | 19 21 | 12 14 | 13 15 | 20 22 | 19 21 |
| air d'humidité,% | 50 52 | 73 75 | 96 98 | 97 99 | 65 67 | 62 64 | 97 99 | 91 93 | 56 58 | 69 71 |
| Vent mètre / sec | S-W 2-4 | S-W 3-5 | S 3-5 | S-W 2-4 | W 3-5 | S-W 3-5 | S-W 2-4 | S-W 2-4 | W 1-3 | W 2-4 |
| Confort, ° C | 21 23 | 18 20 | 15 17 | 16 18 | 19 21 | 18 20 | 12 14 | 13 15 | 19 21 | 19 21 |
La capitale du pays et près de la ville : Londres | Londres | Birmingham | Bat | Bristol | Nottingham | Cardiff |
Google Earth fichiers : Oxford.kml | Oxford.kmz
Powered by kml 1c gad a>





