navigations
|
||||||||||
|
World Weather Map big map forecast | morning Wed | day Wed | evening Wed | night Thurs | morning Thurs | day Thurs | evening Thurs | night Fri | morning Fri | day Fri |
| Cloud | ||||||||||
| atmospheric pressure mm | 127 756 | 127 756 | 127 756 | 127 756 | 127 753 | 127 751 | 127 747 | 127 747 | 127 749 | 127 750 |
| atmospheric temperature, °C | 5 7 | 8 10 | 8 10 | 7 9 | 7 9 | 12 14 | 10 12 | 9 11 | 7 9 | 10 12 |
| air moisture, % | 85 87 | 83 85 | 85 87 | 88 90 | 89 91 | 64 66 | 80 82 | 85 87 | 86 88 | 67 69 |
| Wind meter/sec | S 6-8 | S-W 5-7 | S 5-7 | S 5-7 | S 6-8 | S 6-8 | S 8-10 | S-W 8-10 | S-W 7-9 | S-W 6-8 |
| Comfort, °C | 2 4 | 7 9 | 7 9 | 5 7 | 5 7 | 11 13 | 9 11 | 7 9 | 4 6 | 8 10 |
The capital of the country and near the city : London | Edinburgh Airport | Manchester/Airport | Liverpool | Nottingham | Glasgow Airport | Douglas (o.Men) |
Google Earth files : Sunderland_Polytech.kml | Sunderland_Polytech.kmz
Powered by kml 1c gad





