navigations
|
||||||||||
|
World Weather Map big map forecast | day Wed | evening Wed | night Thurs | morning Thurs | day Thurs | evening Thurs | night Fri | morning Fri | day Fri | evening Fri |
| Cloud | ||||||||||
| atmospheric pressure mm | 127 769 | 127 768 | 127 768 | 127 765 | 127 764 | 127 761 | 127 759 | 127 759 | 127 762 | 127 764 |
| atmospheric temperature, °C | 8 10 | 2 4 | 1 3 | 1 3 | 6 8 | 4 6 | 4 6 | 4 6 | 4 6 | 3 5 |
| air moisture, % | 61 63 | 82 84 | 82 84 | 83 85 | 66 68 | 84 86 | 89 91 | 89 91 | 87 89 | 87 89 |
| Wind meter/sec | N-W 0-2 | N 0-2 | N-W 0-2 | W 2-4 | W 3-5 | W 4-6 | W 5-7 | N-W 7-9 | N-W 7-9 | N-W 6-8 |
| Comfort, °C | 8 10 | 2 4 | 1 3 | -1 1 | 5 7 | 1 3 | 2 4 | 1 3 | 1 3 | 1 3 |
The capital of the country and near the city : London | Edinburgh Airport | Manchester/Airport | Liverpool | Nottingham | Glasgow Airport | Douglas (o.Men) |
Google Earth files : Sunderland_Polytech.kml | Sunderland_Polytech.kmz
Powered by kml 1c gad





