|
||||||||||
|
World Weather Map big map forecast | evening Sun | night Mon | morning Mon | day Mon | evening Mon | night Tues | morning Tues | day Tues | evening Tues | night Wed |
| Cloud | ||||||||||
| atmospheric pressure mm | 127 758 | 127 760 | 127 762 | 127 765 | 127 766 | 127 766 | 127 765 | 127 763 | 127 761 | 127 761 |
| atmospheric temperature, °C | 1 3 | 2 4 | 0 2 | 0 2 | -2 0 | -3 -1 | -3 -1 | -1 1 | 0 2 | 1 3 |
| air moisture, % | 86 91 | 77 82 | 76 81 | 67 72 | 70 75 | 71 76 | 73 78 | 67 72 | 83 88 | 83 88 |
| Wind meter/sec | N-W 3-6 | N-E 5-9 | E 5-9 | E 3-6 | E 3-6 | S-W 1-3 | W 3-6 | W 5-9 | W 5-9 | N-W 3-6 |
| Comfort, °C | 1 3 | -2 0 | -3 -1 | 0 2 | -2 0 | -3 -1 | -4 -2 | -5 -3 | -4 -2 | 1 3 |
The capital of the country and near the city : London | Edinburgh Airport | Manchester/Airport | Liverpool | Nottingham | Glasgow Airport | Douglas (o.Men) |
Google Earth files : Sunderland_Polytech.kml | Sunderland_Polytech.kmz
Powered by kml 1c gad





