navigations
|
||||||||||
|
World Weather Map big map forecast | night Fri | morning Fri | day Fri | evening Fri | night Sat | morning Sat | day Sat | evening Sat | night Sun | morning Sun |
| Cloud | ||||||||||
| atmospheric pressure mm | 127 762 | 127 762 | 127 762 | 127 760 | 127 761 | 127 761 | 127 761 | 127 761 | 127 761 | 127 761 |
| atmospheric temperature, °C | 11 13 | 11 13 | 18 20 | 16 18 | 10 12 | 8 10 | 17 19 | 15 17 | 12 14 | 12 14 |
| air moisture, % | 91 93 | 91 93 | 65 67 | 79 81 | 89 91 | 92 94 | 65 67 | 78 80 | 91 93 | 92 94 |
| Wind meter/sec | S-E 1-3 | S 1-3 | S-E 1-3 | E 3-5 | S-E 2-4 | S-E 2-4 | S-E 4-6 | E 4-6 | S-E 4-6 | S-E 4-6 |
| Comfort, °C | 11 13 | 11 13 | 18 20 | 16 18 | 9 11 | 8 10 | 17 19 | 15 17 | 12 14 | 11 13 |
The capital of the country and near the city : London | Edinburgh Airport | Manchester/Airport | Liverpool | Nottingham | Glasgow Airport | Douglas (o.Men) |
Google Earth files : Sunderland_Polytech.kml | Sunderland_Polytech.kmz
Powered by kml 1c gad





