|
||||||||||
|
World Weather Map big map forecast | day Sun | evening Sun | night Mon | morning Mon | day Mon | evening Mon | night Tues | morning Tues | day Tues | evening Tues |
| Cloud | ||||||||||
| atmospheric pressure mm | 127 709 | 127 709 | 127 709 | 127 709 | 127 706 | 127 706 | 127 708 | 127 708 | 127 706 | 127 707 |
| atmospheric temperature, °C | 28 30 | 23 25 | 18 20 | 20 22 | 29 31 | 24 26 | 20 22 | 20 22 | 27 29 | 23 25 |
| air moisture, % | 14 19 | 26 31 | 36 41 | 30 35 | 14 19 | 23 28 | 32 37 | 26 31 | 18 23 | 30 35 |
| Wind meter/sec | N-E 3-6 | E 3-6 | N 2-5 | E 1-3 | E 3-6 | E 2-5 | N-W 1-3 | S 3-6 | S-E 3-6 | E 2-5 |
| Comfort, °C | 27 29 | 24 26 | 18 20 | 24 26 | 27 29 | 24 26 | 24 26 | 24 26 | 26 28 | 24 26 |
The capital of the country and near the city : BUENOS AIRES OBSERVATORIO | Mendoza Aerodrome | mount Aconcagua | Termas de Chillan | Portillo | Farellones | La-Parva |
Google Earth files : San_Juan.kml | San_Juan.kmz
Powered by kml 1c gad





