navigations
|
||||||||||
|
World Weather Map big map forecast | morning Wed | day Wed | evening Wed | night Thurs | morning Thurs | day Thurs | evening Thurs | night Fri | morning Fri | day Fri |
| Cloud | ||||||||||
| atmospheric pressure mm | 127 763 | 127 763 | 127 762 | 127 762 | 127 760 | 127 758 | 127 755 | 127 756 | 127 757 | 127 756 |
| atmospheric temperature, °C | 5 7 | 12 14 | 10 12 | 7 9 | 8 10 | 13 15 | 10 12 | 9 11 | 5 7 | 12 14 |
| air moisture, % | 84 86 | 68 70 | 80 82 | 94 96 | 74 76 | 57 59 | 70 72 | 93 95 | 96 98 | 72 74 |
| Wind meter/sec | S 4-6 | S 4-6 | S 3-5 | S 3-5 | S-E 5-7 | S-E 6-8 | S 5-7 | S-W 6-8 | S 3-5 | S 3-5 |
| Comfort, °C | 3 5 | 12 14 | 10 12 | 6 8 | 6 8 | 12 14 | 8 10 | 7 9 | 4 6 | 11 13 |
The capital of the country and near the city : London | London | Birmingham/Airport | Buth Avon | Bristol | Nottingham | Cardiff |
Google Earth files : Oxford.kml | Oxford.kmz
Powered by kml 1c gad





