navigations
|
||||||||||
|
World Weather Map big map forecast | night Fri | morning Fri | day Fri | evening Fri | night Sat | morning Sat | day Sat | evening Sat | night Sun | morning Sun |
| Cloud | ||||||||||
| atmospheric pressure mm | 127 764 | 127 764 | 127 763 | 127 762 | 127 763 | 127 763 | 127 763 | 127 762 | 127 762 | 127 762 |
| atmospheric temperature, °C | 10 12 | 9 11 | 19 21 | 16 18 | 11 13 | 10 12 | 20 22 | 17 19 | 11 13 | 12 14 |
| air moisture, % | 96 98 | 97 99 | 58 60 | 75 77 | 96 98 | 97 99 | 58 60 | 72 74 | 94 96 | 93 95 |
| Wind meter/sec | N-E 1-3 | N-E 1-3 | E 1-3 | E 2-4 | E 2-4 | E 1-3 | E 2-4 | E 2-4 | E 2-4 | E 2-4 |
| Comfort, °C | 10 12 | 9 11 | 18 20 | 16 18 | 11 13 | 10 12 | 18 20 | 17 19 | 11 13 | 12 14 |
The capital of the country and near the city : London | London | Birmingham/Airport | Buth Avon | Bristol | Nottingham | Cardiff |
Google Earth files : Oxford.kml | Oxford.kmz
Powered by kml 1c gad





