|
||||||||||
|
World Weather Map big map forecast | evening Sun | night Mon | morning Mon | day Mon | evening Mon | night Tues | morning Tues | day Tues | evening Tues | night Wed |
| Cloud | ||||||||||
| atmospheric pressure mm | 127 761 | 127 760 | 127 760 | 127 763 | 127 766 | 127 767 | 127 767 | 127 767 | 127 766 | 127 766 |
| atmospheric temperature, °C | -3 -1 | -2 0 | 0 2 | 1 3 | -3 -1 | -4 -2 | -5 -3 | -2 0 | -6 -4 | -6 -4 |
| air moisture, % | 88 93 | 89 94 | 83 88 | 69 74 | 81 86 | 83 88 | 87 92 | 67 72 | 84 89 | 78 83 |
| Wind meter/sec | W 3-6 | N-W 3-6 | N 5-9 | N-E 7-12 | N-E 5-9 | N-E 3-6 | N-E 3-6 | N-E 2-5 | N-W 2-5 | W 3-6 |
| Comfort, °C | -4 -2 | -3 -1 | -4 -2 | -5 -3 | -7 -5 | -5 -3 | -5 -3 | -2 0 | -6 -4 | -6 -4 |
The capital of the country and near the city : London | London | Birmingham/Airport | Buth Avon | Bristol | Nottingham | Cardiff |
Google Earth files : Oxford.kml | Oxford.kmz
Powered by kml 1c gad





