navigations
|
||||||||||
|
World Weather Map big map forecast | night Fri | morning Fri | day Fri | evening Fri | night Sat | morning Sat | day Sat | evening Sat | night Sun | morning Sun |
| Cloud | ||||||||||
| atmospheric pressure mm | 127 758 | 127 757 | 127 757 | 127 756 | 127 756 | 127 756 | 127 756 | 127 756 | 127 756 | 127 756 |
| atmospheric temperature, °C | 9 11 | 9 11 | 18 20 | 16 18 | 9 11 | 8 10 | 19 21 | 17 19 | 12 14 | 10 12 |
| air moisture, % | 97 99 | 98 100 | 57 59 | 71 73 | 97 99 | 98 100 | 56 58 | 71 73 | 89 91 | 94 96 |
| Wind meter/sec | N-E 1-3 | E 0-2 | E 1-3 | E 2-4 | E 1-3 | E 1-3 | E 2-4 | E 2-4 | E 2-4 | E 2-4 |
| Comfort, °C | 9 11 | 9 11 | 18 20 | 16 18 | 9 11 | 8 10 | 19 21 | 17 19 | 12 14 | 10 12 |
The capital of the country and near the city : London | Birmingham/Airport | Manchester/Airport | Oxford | Liverpool | London | Buth Avon |
Google Earth files : Nottingham.kml | Nottingham.kmz
Powered by kml 1c gad





