navigations
|
||||||||||
|
World Weather Map big map forecast | day Tues | evening Tues | night Wed | morning Wed | day Wed | evening Wed | night Thurs | morning Thurs | day Thurs | evening Thurs |
| Cloud | ||||||||||
| atmospheric pressure mm | 127 765 | 127 764 | 127 765 | 127 764 | 127 764 | 127 762 | 127 762 | 127 760 | 127 760 | 127 757 |
| atmospheric temperature, °C | 6 8 | 4 6 | 4 6 | 2 4 | 8 10 | 5 7 | 0 2 | 0 2 | 8 10 | 5 7 |
| air moisture, % | 72 74 | 92 94 | 95 97 | 96 98 | 72 74 | 84 86 | 94 96 | 93 95 | 55 57 | 80 82 |
| Wind meter/sec | N 3-5 | N 3-5 | N 3-5 | N 3-5 | N 4-6 | N 3-5 | N 1-3 | N-W 2-4 | N-W 1-3 | W 3-5 |
| Comfort, °C | 4 6 | 3 5 | 2 4 | 1 3 | 7 9 | 4 6 | -1 1 | -2 0 | 8 10 | 3 5 |
The capital of the country and near the city : London | Birmingham/Airport | Manchester/Airport | Oxford | Liverpool | London | Buth Avon |
Google Earth files : Nottingham.kml | Nottingham.kmz
Powered by kml 1c gad





