navigations
|
||||||||||
|
World Weather Map big map forecast | morning Sun | day Sun | evening Sun | night Mon | morning Mon | day Mon | evening Mon | night Tues | morning Tues | day Tues |
| Cloud | ||||||||||
| atmospheric pressure mm | 127 761 | 127 761 | 127 761 | 127 762 | 127 761 | 127 759 | 127 759 | 127 760 | 127 759 | 127 760 |
| atmospheric temperature, °C | 4 6 | 9 11 | 7 9 | 5 7 | 3 5 | 10 12 | 7 9 | 3 5 | 3 5 | 10 12 |
| air moisture, % | 83 85 | 69 71 | 79 81 | 88 90 | 94 96 | 63 65 | 74 76 | 92 94 | 87 89 | 60 62 |
| Wind meter/sec | W 5-7 | W 7-9 | W 5-7 | W 4-6 | W 4-6 | W 7-9 | W 5-7 | W 3-5 | S-W 2-4 | S 2-4 |
| Comfort, °C | 2 4 | 7 9 | 5 7 | 3 5 | 1 3 | 8 10 | 5 7 | 1 3 | 3 5 | 10 12 |
The capital of the country and near the city : London | Birmingham/Airport | Manchester/Airport | Oxford | Liverpool | London | Buth Avon |
Google Earth files : Nottingham.kml | Nottingham.kmz
Powered by kml 1c gad





