|
||||||||||
|
World Weather Map big map forecast | evening Sun | night Mon | morning Mon | day Mon | evening Mon | night Tues | morning Tues | day Tues | evening Tues | night Wed |
| Cloud | ||||||||||
| atmospheric pressure mm | 127 754 | 127 754 | 127 754 | 127 758 | 127 760 | 127 761 | 127 760 | 127 760 | 127 758 | 127 758 |
| atmospheric temperature, °C | 0 2 | 2 4 | -1 1 | -1 1 | -3 -1 | -5 -3 | -5 -3 | -2 0 | -4 -2 | -3 -1 |
| air moisture, % | 88 93 | 91 96 | 87 92 | 77 82 | 85 90 | 85 90 | 85 90 | 71 76 | 82 87 | 86 91 |
| Wind meter/sec | W 3-6 | N 3-6 | N-E 5-9 | N-E 5-9 | N-E 3-6 | N-E 3-6 | N 2-5 | N-W 2-5 | W 3-6 | W 3-6 |
| Comfort, °C | -1 1 | 1 3 | -5 -3 | -5 -3 | -4 -2 | -5 -3 | -5 -3 | -2 0 | -4 -2 | -4 -2 |
The capital of the country and near the city : London | Birmingham/Airport | Manchester/Airport | Oxford | Liverpool | London | Buth Avon |
Google Earth files : Nottingham.kml | Nottingham.kmz
Powered by kml 1c gad





