|
||||||||||
|
World Weather Map big map forecast | day Tues | evening Tues | night Wed | morning Wed | day Wed | evening Wed | night Thurs | morning Thurs | day Thurs | evening Thurs |
| Cloud | ||||||||||
| atmospheric pressure mm | 127 765 | 127 766 | 127 766 | 127 766 | 127 766 | 127 765 | 127 763 | 127 763 | 127 765 | 127 763 |
| atmospheric temperature, °C | 8 10 | 6 8 | 7 9 | 8 10 | 9 11 | 9 11 | 10 12 | 9 11 | 8 10 | 7 9 |
| air moisture, % | 72 77 | 87 92 | 89 94 | 84 89 | 80 85 | 85 90 | 84 89 | 81 86 | 74 79 | 77 82 |
| Wind meter/sec | N-W 3-6 | N-W 3-6 | W 3-6 | N-W 5-9 | W 5-9 | W 7-12 | W 7-12 | N-W 7-12 | N-W 5-9 | W 5-9 |
| Comfort, °C | 8 10 | 5 7 | 7 9 | 5 7 | 9 11 | 9 11 | 10 12 | 4 6 | 5 7 | 4 6 |
The capital of the country and near the city : London | Liverpool | Nottingham | Birmingham/Airport | Douglas (o.Men) | Sunderland Polytech | Oxford |
Google Earth files : Manchester-Airport.kml | Manchester-Airport.kmz
Powered by kml 1c gad




