|
||||||||||
|
World Weather Map big map forecast | evening Sun | night Mon | morning Mon | day Mon | evening Mon | night Tues | morning Tues | day Tues | evening Tues | night Wed |
| Cloud | ||||||||||
| atmospheric pressure mm | 127 763 | 127 761 | 127 760 | 127 763 | 127 766 | 127 768 | 127 768 | 127 768 | 127 767 | 127 767 |
| atmospheric temperature, °C | -1 1 | -2 0 | -1 1 | 1 3 | -1 1 | -4 -2 | -4 -2 | -1 1 | -3 -1 | -5 -3 |
| air moisture, % | 83 88 | 87 92 | 85 90 | 69 74 | 77 82 | 77 82 | 83 88 | 61 66 | 76 81 | 77 82 |
| Wind meter/sec | N-W 3-6 | N-W 3-6 | N 3-6 | N-E 7-12 | N-E 5-9 | N-E 5-9 | N-E 3-6 | N-E 3-6 | N 3-6 | N-W 3-6 |
| Comfort, °C | -1 1 | -3 -1 | -2 0 | -5 -3 | -5 -3 | -9 -7 | -5 -3 | -1 1 | -3 -1 | -5 -3 |
The capital of the country and near the city : London | Oxford | Birmingham/Airport | Buth Avon | Bristol | Nottingham | DUNKERQUE |
Google Earth files : London.kml | London.kmz
Powered by kml 1c gad





