|
||||||||||
|
World Weather Map big map forecast | evening Sun | night Mon | morning Mon | day Mon | evening Mon | night Tues | morning Tues | day Tues | evening Tues | night Wed |
| Cloud | ||||||||||
| atmospheric pressure mm | 127 763 | 127 763 | 127 763 | 127 767 | 127 769 | 127 770 | 127 770 | 127 769 | 127 768 | 127 766 |
| atmospheric temperature, °C | 0 2 | 0 2 | 0 2 | -1 1 | -3 -1 | -8 -6 | -5 -3 | -2 0 | -3 -1 | -1 1 |
| air moisture, % | 88 93 | 90 95 | 81 86 | 72 77 | 85 90 | 86 91 | 85 90 | 69 74 | 84 89 | 86 91 |
| Wind meter/sec | N-W 3-6 | N 3-6 | N-E 3-6 | N-E 3-6 | N-E 3-6 | N-E 2-5 | N-E 1-3 | W 2-5 | W 3-6 | W 3-6 |
| Comfort, °C | 0 2 | 0 2 | -1 1 | -2 0 | -3 -1 | -8 -6 | -5 -3 | -2 0 | -4 -2 | -2 0 |
The capital of the country and near the city : London | Manchester/Airport | Douglas (o.Men) | Nottingham | Birmingham/Airport | Sunderland Polytech | Brey |
Google Earth files : Liverpool.kml | Liverpool.kmz
Powered by kml 1c gad





