navigations
|
||||||||||
|
World Weather Map big map forecast | night Fri | morning Fri | day Fri | evening Fri | night Sat | morning Sat | day Sat | evening Sat | night Sun | morning Sun |
| Cloud | ||||||||||
| atmospheric pressure mm | 127 766 | 127 765 | 127 765 | 127 764 | 127 765 | 127 765 | 127 764 | 127 763 | 127 764 | 127 763 |
| atmospheric temperature, °C | 11 13 | 9 11 | 19 21 | 17 19 | 9 11 | 7 9 | 17 19 | 14 16 | 11 13 | 10 12 |
| air moisture, % | 93 95 | 93 95 | 65 67 | 82 84 | 92 94 | 91 93 | 66 68 | 84 86 | 93 95 | 95 97 |
| Wind meter/sec | E 1-3 | S-E 1-3 | S 1-3 | S-E 0-2 | E 1-3 | E 1-3 | S-E 2-4 | S-E 1-3 | E 2-4 | E 2-4 |
| Comfort, °C | 11 13 | 9 11 | 18 20 | 17 19 | 9 11 | 7 9 | 17 19 | 14 16 | 11 13 | 10 12 |
The capital of the country and near the city : London | Manchester/Airport | Douglas (o.Men) | Nottingham | Birmingham/Airport | Sunderland Polytech | Brey |
Google Earth files : Liverpool.kml | Liverpool.kmz
Powered by kml 1c gad





