|
||||||||||
|
World Weather Map big map forecast | evening Sun | night Mon | morning Mon | day Mon | evening Mon | night Tues | morning Tues | day Tues | evening Tues | night Wed |
| Cloud | ||||||||||
| atmospheric pressure mm | 127 678 | 127 678 | 127 679 | 127 681 | 127 682 | 127 682 | 127 682 | 127 681 | 127 680 | 127 680 |
| atmospheric temperature, °C | 4 6 | 5 7 | 3 5 | 3 5 | 1 3 | 0 2 | 0 2 | 2 4 | 3 5 | 4 6 |
| air moisture, % | 76 81 | 80 85 | 68 73 | 65 70 | 66 71 | 65 70 | 64 69 | 65 70 | 68 73 | 77 82 |
| Wind meter/sec | N-W 3-6 | N-E 5-9 | N-E 7-12 | E 7-12 | E 5-9 | E 3-6 | S 3-6 | W 3-6 | W 5-9 | W 5-9 |
| Comfort, °C | 4 6 | 1 3 | -3 -1 | -3 -1 | -3 -1 | -1 1 | 0 2 | 1 3 | -1 1 | 0 2 |
The capital of the country and near the city : Dublin Airport | Belfast-Aldergrove Airport | Swords | Liverpool | Dublin Airport | Brey | Manchester/Airport |
Google Earth files : Douglas_o_Men.kml | Douglas_o_Men.kmz
Powered by kml 1c gad





