navigations
|
||||||||||
|
World Weather Map big map forecast | night Fri | morning Fri | day Fri | evening Fri | night Sat | morning Sat | day Sat | evening Sat | night Sun | morning Sun |
| Cloud | ||||||||||
| atmospheric pressure mm | 127 683 | 127 682 | 127 681 | 127 681 | 127 681 | 127 681 | 127 680 | 127 680 | 127 680 | 127 679 |
| atmospheric temperature, °C | 11 13 | 13 15 | 12 14 | 10 12 | 11 13 | 12 14 | 10 12 | 9 11 | 10 12 | 10 12 |
| air moisture, % | 79 81 | 82 84 | 79 81 | 73 75 | 81 83 | 84 86 | 83 85 | 82 84 | 87 89 | 86 88 |
| Wind meter/sec | S-E 5-7 | S 3-5 | S-E 8-10 | S-E 8-10 | S-E 4-6 | S 6-8 | S 9-11 | S-E 7-9 | S 8-10 | S-E 9-11 |
| Comfort, °C | 11 13 | 13 15 | 10 12 | 9 11 | 10 12 | 11 13 | 8 10 | 7 9 | 8 10 | 7 9 |
The capital of the country and near the city : Dublin Airport | Belfast-Aldergrove Airport | Swords | Liverpool | Dublin Airport | Brey | Manchester/Airport |
Google Earth files : Douglas_o_Men.kml | Douglas_o_Men.kmz
Powered by kml 1c gad





