navigations
|
||||||||||
|
World Weather Map big map forecast | day Thurs | evening Thurs | night Fri | morning Fri | day Fri | evening Fri | night Sat | morning Sat | day Sat | evening Sat |
| Cloud | ||||||||||
| atmospheric pressure mm | 127 684 | 127 681 | 127 681 | 127 680 | 127 683 | 127 684 | 127 686 | 127 686 | 127 687 | 127 686 |
| atmospheric temperature, °C | 0 -2 | -1 -3 | -1 1 | -1 -3 | -1 -3 | 0 -2 | 1 3 | 2 4 | 0 -2 | -1 -3 |
| air moisture, % | 78 80 | 75 77 | 86 88 | 81 83 | 77 79 | 77 79 | 82 84 | 86 88 | 82 84 | 82 84 |
| Wind meter/sec | N-W 11-13 | N-W 9-11 | N-W 7-9 | N-W 10-12 | N 7-9 | N 4-6 | N 3-5 | N-W 15-17 | N-W 9-11 | N-W 13-15 |
| Comfort, °C | -8 -6 | -9 -7 | -5 -3 | -8 -6 | -7 -5 | -6 -4 | -2 0 | -4 -2 | -7 -5 | -9 -7 |
The capital of the country and near the city : Dublin Airport | Belfast-Aldergrove Airport | Swords | Liverpool | Dublin Airport | Brey | Manchester/Airport |
Google Earth files : Douglas_o_Men.kml | Douglas_o_Men.kmz
Powered by kml 1c gad





