navigations
|
||||||||||
|
World Weather Map big map forecast | morning Fri | day Fri | evening Fri | night Sat | morning Sat | day Sat | evening Sat | night Sun | morning Sun | day Sun |
| Cloud | ||||||||||
| atmospheric pressure mm | 127 671 | 127 672 | 127 669 | 127 666 | 127 664 | 127 667 | 127 669 | 127 672 | 127 673 | 127 674 |
| atmospheric temperature, °C | 0 2 | 0 2 | 1 3 | 2 4 | 1 3 | 0 2 | 0 2 | 0 2 | -1 1 | 2 4 |
| air moisture, % | 83 85 | 84 86 | 79 81 | 86 88 | 85 87 | 81 83 | 79 81 | 80 82 | 79 81 | 82 84 |
| Wind meter/sec | S-W 14-16 | S-W 8-10 | S-E 3-5 | N-E 5-7 | N 6-8 | N 9-11 | N 8-10 | W 1-3 | S-W 8-10 | S-W 12-14 |
| Comfort, °C | -5 -3 | -4 -2 | -1 1 | -2 0 | -3 -1 | -5 -3 | -4 -2 | -1 1 | -6 -4 | -3 -1 |
The capital of the country and near the city : Dublin Airport | Belfast-Aldergrove Airport | Swords | Liverpool | Dublin Airport | Brey | Manchester/Airport |
Google Earth files : Douglas_o_Men.kml | Douglas_o_Men.kmz
Powered by kml 1c gad





