|
||||||||||
|
World Weather Map big map forecast | day Sun | evening Sun | night Mon | morning Mon | day Mon | evening Mon | night Tues | morning Tues | day Tues | evening Tues |
| Cloud | ||||||||||
| atmospheric pressure mm | 127 721 | 127 718 | 127 718 | 127 719 | 127 716 | 127 715 | 127 716 | 127 717 | 127 715 | 127 716 |
| atmospheric temperature, °C | 30 32 | 21 23 | 16 18 | 22 24 | 31 33 | 23 25 | 19 21 | 22 24 | 30 32 | 23 25 |
| air moisture, % | 13 18 | 25 30 | 40 45 | 34 39 | 15 20 | 30 35 | 46 51 | 39 44 | 21 26 | 41 46 |
| Wind meter/sec | N-E 3-6 | N-E 3-6 | N 3-6 | N 3-6 | N 3-6 | N-E 3-6 | N 3-6 | N 2-5 | E 3-6 | S-E 2-5 |
| Comfort, °C | 28 30 | 24 26 | 16 18 | 24 26 | 29 31 | 24 26 | 19 21 | 24 26 | 29 31 | 24 26 |
The capital of the country and near the city : BUENOS AIRES OBSERVATORIO | Rio Cuarto Aerodrome | San Luis Aerodrome | La Rioja Aero. | Catamarca Aero. | Parana Aerodrome | Rosario Aerodrome |
Google Earth files : Cordoba_Aerodrome.kml | Cordoba_Aerodrome.kmz
Powered by kml 1c gad





