navigations
|
||||||||||
|
World Weather Map big map forecast | day Fri | evening Fri | night Sat | morning Sat | day Sat | evening Sat | night Sun | morning Sun | day Sun | evening Sun |
| Cloud | ||||||||||
| atmospheric pressure mm | 127 761 | 127 760 | 127 759 | 127 759 | 127 759 | 127 759 | 127 759 | 127 760 | 127 761 | 127 761 |
| atmospheric temperature, °C | 22 24 | 19 21 | 15 17 | 14 16 | 18 20 | 18 20 | 12 14 | 13 15 | 20 22 | 18 20 |
| air moisture, % | 56 58 | 84 86 | 97 99 | 96 98 | 62 64 | 70 72 | 98 100 | 94 96 | 59 61 | 64 66 |
| Wind meter/sec | S-W 2-4 | S-W 3-5 | S-W 2-4 | W 2-4 | W 3-5 | S-W 3-5 | S-W 2-4 | W 1-3 | W 2-4 | W 3-5 |
| Comfort, °C | 20 22 | 19 21 | 15 17 | 14 16 | 18 20 | 18 20 | 12 14 | 13 15 | 18 20 | 18 20 |
The capital of the country and near the city : London | Buth Avon | Cardiff | Oxford | Birmingham/Airport | London | Nottingham |
Google Earth files : Bristol.kml | Bristol.kmz
Powered by kml 1c gad





