|
||||||||||
|
World Weather Map big map forecast | evening Sun | night Mon | morning Mon | day Mon | evening Mon | night Tues | morning Tues | day Tues | evening Tues | night Wed |
| Cloud | ||||||||||
| atmospheric pressure mm | 127 764 | 127 763 | 127 763 | 127 767 | 127 769 | 127 771 | 127 771 | 127 770 | 127 769 | 127 769 |
| atmospheric temperature, °C | -2 0 | -2 0 | -1 1 | 0 2 | -3 -1 | -5 -3 | -6 -4 | -3 -1 | -6 -4 | -4 -2 |
| air moisture, % | 88 93 | 90 95 | 84 89 | 71 76 | 83 88 | 86 91 | 87 92 | 70 75 | 84 89 | 84 89 |
| Wind meter/sec | W 3-6 | N-W 3-6 | N 5-9 | N-E 5-9 | N-E 3-6 | N-E 3-6 | N-E 2-5 | N 1-3 | W 2-5 | W 3-6 |
| Comfort, °C | -3 -1 | -2 0 | -5 -3 | -3 -1 | -4 -2 | -6 -4 | -6 -4 | -3 -1 | -6 -4 | -5 -3 |
The capital of the country and near the city : London | Nottingham | Oxford | Manchester/Airport | Bristol | Buth Avon | Liverpool |
Google Earth files : Birmingham-Airport.kml | Birmingham-Airport.kmz
Powered by kml 1c gad





