navigations
|
||||||||||
|
World Weather Map big map forecast | morning Fri | day Fri | evening Fri | night Sat | morning Sat | day Sat | evening Sat | night Sun | morning Sun | day Sun |
| Cloud | ||||||||||
| atmospheric pressure mm | 127 756 | 127 753 | 127 753 | 127 756 | 127 759 | 127 760 | 127 762 | 127 765 | 127 767 | 127 767 |
| atmospheric temperature, °C | 12 14 | 12 14 | 10 12 | 7 9 | 5 7 | 12 14 | 6 8 | 4 6 | 4 6 | 10 12 |
| air moisture, % | 96 98 | 96 98 | 95 97 | 91 93 | 84 86 | 52 54 | 74 76 | 79 81 | 72 74 | 52 54 |
| Wind meter/sec | N-E 2-4 | S 2-4 | S 6-8 | S-W 5-7 | S-W 4-6 | S-W 5-7 | S-W 4-6 | S-W 3-5 | S-W 4-6 | S 4-6 |
| Comfort, °C | 12 14 | 12 14 | 9 11 | 5 7 | 3 5 | 11 13 | 5 7 | 2 4 | 1 3 | 9 11 |
The capital of the country and near the city : BUENOS AIRES OBSERVATORIO | La Plata | Montevideo | Paysandu | Rosario Aerodrome | Tandil Aerodrome | Salto |
Google Earth files : BUENOS_AIRES_OBSERVATORIO.kml | BUENOS_AIRES_OBSERVATORIO.kmz
Powered by kml 1c gad





